Interurban Building
Interurban Building
1500 Jackson St
Dallas,
TX 75201
tap a rate to request today's availability
Street View
Nearby Apts
Photos
View The Interurban Building's Details
$1209 – $2260 482–1310 sq ft 37 floor plans
| Plan | Rent | Sq.Ft. | Dep/NR | Availability |
|---|---|---|---|---|
| 1/1 | $1574 - $1579 | 1059 sq ft | $150/$200 | Check Availability |
| 1/1.5 | $1654 - $1659 | 1083 sq ft | $150/$200 | Check Availability |
| 1/1.5 | $1854 - $1859 | 1120 sq ft | $150/$200 | Check Availability |
| 1/1 | $1794 - $1799 | 1151 sq ft | $150/$200 | Check Availability |
| 1/1 | $1704 - $1709 | 1169 sq ft | $150/$200 | Check Availability |
| 1/1 | $1724 - $1729 | 1200 sq ft | $150/$200 | Check Availability |
| 1/1 | $2255 - $2260 | 1306 sq ft | $150/$200 | Check Availability |
| 1/1 | $1654 - $1659 | 1310 sq ft | $150/$200 | Check Availability |
| 1/1 | $1244 - $1249 | 482 sq ft | $150/$200 | Check Availability |
| 1/1 | $1244 - $1249 | 542 sq ft | $150/$200 | Check Availability |
| 1/1 | $1244 - $1249 | 566 sq ft | $150/$200 | Check Availability |
| 1/1 | $1214 - $1219 | 573 sq ft | $150/$200 | Check Availability |
| 1/1 | $1254 - $1259 | 592 sq ft | $150/$200 | Check Availability |
| 1/1 | $1209 - $1214 | 594 sq ft | $150/$200 | Check Availability |
| 1/1 | $1209 - $1214 | 594 sq ft | $150/$200 | Check Availability |
| 1/1 | $1209 - $1214 | 595 sq ft | $150/$200 | Check Availability |
| 1/1 | $1264 - $1269 | 598 sq ft | $150/$200 | Check Availability |
| 1/1 | $1249 - $1254 | 600 sq ft | $150/$200 | Check Availability |
| 1/1 | $1249 - $1254 | 605 sq ft | $150/$200 | Check Availability |
| 1/1 | $1254 - $1259 | 612 sq ft | $150/$200 | Check Availability |
| 1/1 | $1294 - $1299 | 617 sq ft | $150/$200 | Check Availability |
| 1/1 | $1264 - $1269 | 619 sq ft | $150/$200 | Check Availability |
| 1/1 | $1224 - $1229 | 624 sq ft | $150/$200 | Check Availability |
| 1/1 | $1244 - $1249 | 625 sq ft | $150/$200 | Check Availability |
| 1/1 | $1274 - $1279 | 631 sq ft | $150/$200 | Check Availability |
| 1/1 | $1269 - $1274 | 634 sq ft | $150/$200 | Check Availability |
| 1/1 | $1259 - $1264 | 636 sq ft | $150/$200 | Check Availability |
| 1/1 | $1269 - $1274 | 637 sq ft | $150/$200 | Check Availability |
| 1/1 | $1269 - $1274 | 638 sq ft | $150/$200 | Check Availability |
| 1/1 | $1329 - $1334 | 661 sq ft | $150/$200 | Check Availability |
| 1/1 | $1259 - $1264 | 682 sq ft | $150/$200 | Check Availability |
| 1/1 | $1289 - $1294 | 685 sq ft | $150/$200 | Check Availability |
| 1/1 | $1374 - $1379 | 838 sq ft | $150/$200 | Check Availability |
| 1/1 | $1464 - $1469 | 917 sq ft | $150/$200 | Check Availability |
| 1/1 | $1489 - $1494 | 925 sq ft | $150/$200 | Check Availability |
| 1/1 | $1564 - $1569 | 938 sq ft | $150/$200 | Check Availability |
| 1/1 | $1564 - $1569 | 938 sq ft | $150/$200 | Check Availability |
Rates shown may have changed. See current pricing & specials »
What's Nearby · Interurban Building
▼ Show on map
🍽 Dining
- Bridal Salon at Neiman Marcus 0.11 mi
- All Day 0.11 mi
- Espresso Bar 0.12 mi
- The Hampton Social - Dallas 0.12 mi
- The Zodiac 0.12 mi
- View 98 more on the map ▸
☕ Coffee
- Starbucks Coffee Company 0.05 mi
- Weekend Coffee 0.09 mi
- Flying Horse Cafe 0.11 mi
- Starbucks Coffee Company 0.11 mi
- Two Wings Coffee Co. 0.13 mi
- View 23 more on the map ▸
🍸 Nightlife
- Pegasus City Brewery 0.07 mi
- Rodeo Bar 0.12 mi
- Midnight Rambler 0.12 mi
- The French Room 0.12 mi
- Double Tap 0.12 mi
- View 31 more on the map ▸
🛒 Grocery
- CBD Kratom Downtown Dallas 0.15 mi
- Ari's Pantry - Downtown Dallas 0.15 mi
- 7-Eleven 0.18 mi
- 7-Eleven 0.22 mi
- Urban Value Corner Store 0.25 mi
- View 11 more on the map ▸
🌳 Parks
- Pegasus Plaza 0.13 mi
- Stone Place Mall 0.16 mi
- Main Street Garden Park 0.23 mi
- Harwood Park 0.33 mi
- Ruibal's Plants of Texas 0.43 mi
- View 1 more on the map ▸
🏋 Fitness
- Cowboys Fit 0.02 mi
- EVOLVE 0.14 mi
- Dallas Dietitian Nutritionist 0.20 mi
- The Tee Club 0.24 mi
- Trophy Fitness Downtown 0.25 mi
- View 4 more on the map ▸
🎭 Arts
- Lillian Bradshaw Gallery 4th floor 0.05 mi
- Mercantile National Bank Building 0.14 mi
- Giant Eyeball 0.17 mi
- The Statler Ballroom 0.21 mi
- Kanary Juane LLC 0.22 mi
- View 7 more on the map ▸
🛍 Shopping
- Hotel Shop at The Joule 0.09 mi
- Human Dior 0.10 mi
- Shop Swoon 0.11 mi
- Ermenegildo Zegna at Neiman Marcus 0.11 mi
- Giorgio Armani 0.11 mi
- View 68 more on the map ▸
▼ Show more
Propertywide Amenities
✓Community Pool 1
✓Hot Tub
✓Extra Storage
✓Fitness Facilities
✓Access Gates
✓Commercial Electric
✓Near Public Transportation
Apartment Unit Amenities
✓Pantries*
✓Walk-In Closets
✓Vaulted/High Ceilings
✓Ceiling Fans
✓Dishwashers
✓Patio Balconies*
Additional Information
OfficeMF 8:30-5:30
Application Fee$75
Pet PolicyDogs & Cats (50 lbs max) | $400 Pet Deposit, $15 Pet Fee
Lease Term10-12
ElementaryCity Park El
Middle SchoolPearl C Anderson Middle Learning Center
High SchoolJames Madison High School
ISDDallas ISD
ParkingGarage($75)
Mgmt CoGreystar Management
Year Built2005(1916)
Total Units134
More Downtown Dallas Apartments
75201 zipcode
1900 Elm1900 Pacific Residences400 North ErvayButler Brothers BuildingCitywalk at AkardContinentalDallas Power & Light FlatsDavis BuildingElementGables Republic TowerKirbyLone Star Gas Lofts ILone Star Gas Lofts IILTV TowerMagnolia Hotel*Manor HouseMayflowerMercMosaic DallasOne Dallas CenterSoco Urban LoftsStatler ResidencesThird Rail LoftsWilson Building
▼ Show 16 more nearby apartments
